Allstate Resources Pty Ltd is a Western Australia based Australian Private Company registered 2nd May 2016. It's registered for GST.
Entity Info
| Business Name | Allstate Resources Pty Ltd |
|---|---|
| Previous Business Name | Allstate Recruitment Pty Ltd |
| Entity Type | Australian Private Company |
| Status | Active |
| GST Registered | 2 May 2016(9 years, 6 months ago) |
ABN & ACN
| Company Number | ACN 612 168 359 |
|---|---|
| Business Number | ABN 27 612 168 359 |
| ABN From | 2 May 2016(9 years, 6 months ago) |
| ABN Last Updated | 19 November 2021(3 years, 11 months ago) |
History
| ABN Last Updated | From 3 May 2016 to 4 May 2016May 2016 |
|---|---|
| ABN Last Updated | From 4 May 2016 to 21 June 2017Jul 2017 |
| Postcode | From 6018 to 6090Jul 2017 |
| ABN Last Updated | From 21 June 2017 to 3 July 2017Nov 2017 |
| ABN Last Updated | From 3 July 2017 to 21 June 2017Dec 2017 |
| ABN Last Updated | From 21 June 2017 to 26 March 2021Apr 2021 |
| Entity Name | From "Allstate Recruitment Pty Ltd" to "Allstate Resources Pty Ltd"Apr 2021 |
| ABN Last Updated | From 26 March 2021 to 19 November 2021Dec 2021 |
| Postcode | From 6090 to 6210Dec 2021 |
Location
| State | Western Australia (WA) |
|---|---|
| Postcode | 6210 |
| Postcode Areas | Coodanup Dudley Park Erskine Falcon Greenfields Halls Head Madora Bay Mandurah Mandurah Dc Mandurah East Mandurah North Meadow Springs San Remo Silver Sands Wannanup |
The content on this website derives from public data sourced from the Australian Business Register (ABR). To request the removal of details, please contact the ABR about suppressing information. Subsequently, Australia Check will update automatically. The Registrar of the ABR, the Commonwealth, and this website do not assure the accuracy, timeliness, or completeness of the information provided through this service, nor do they accept liability for any issues arising from its use or reliance. This information was last verified against the ABR records on 05 November 2025.
