Mall City Australia Supply Chain Management Pty. Ltd. is a Victoria based Australian Private Company registered 23rd February 2016. It's registered for GST.
Entity Info
| Business Name | Mall City Australia Supply Chain Management Pty. Ltd. |
|---|---|
| Entity Type | Australian Private Company |
| Status | Active |
| GST Registered | 23 February 2016(9 years, 9 months ago) |
Other Entity Names
| BN | China Logistics Group (Oceania) |
|---|---|
| BN | CRRC Logistics |
| BN | United Supply Chain |
ABN & ACN
| Company Number | ACN 610 927 323 |
|---|---|
| Business Number | ABN 13 610 927 323 |
| ABN From | 23 February 2016(9 years, 9 months ago) |
| ABN Last Updated | 27 January 2025(10 months, 1 week ago) |
History
| ABN Last Updated | From 24 February 2016 to 8 July 2016Jul 2016 |
|---|---|
| Postcode | From 3125 to 3131Jul 2016 |
| ABN Last Updated | From 8 July 2016 to 19 July 2016Jul 2016 |
| Postcode | From 3131 to 3151Jul 2016 |
| ABN Last Updated | From 19 July 2016 to 10 August 2016Aug 2016 |
| ABN Last Updated | From 10 August 2016 to 28 November 2016Nov 2016 |
| ABN Last Updated | From 28 November 2016 to 5 December 2016Jan 2017 |
| ABN Last Updated | From 5 December 2016 to 28 April 2017May 2017 |
| Postcode | From 3151 to 3149May 2017 |
| ABN Last Updated | From 28 April 2017 to 6 June 2017Jul 2017 |
| Other Entity Names | Added "YTO Express (BN)"Jul 2017 |
| ABN Last Updated | From 6 June 2017 to 3 July 2017Nov 2017 |
| ABN Last Updated | From 3 July 2017 to 6 June 2017Dec 2017 |
| ABN Last Updated | From 6 June 2017 to 2 December 2019Jul 2020 |
| Postcode | From 3149 to 3018Jul 2020 |
| Other Entity Names | Added "CRRC Logistics (BN)" and removed "Xian Life (Australia) (BN)"Jul 2020 |
| ABN Last Updated | From 2 December 2019 to 21 December 2021Jan 2022 |
| Other Entity Names | Added "China Logistics Group (Oceania) (BN)"Jan 2022 |
| ABN Last Updated | From 21 December 2021 to 31 October 2022Nov 2022 |
| ABN Last Updated | From 31 October 2022 to 12 May 2024May 2024 |
| Other Entity Names | Added "United Supply Chain (BN)"May 2024 |
| ABN Last Updated | From 12 May 2024 to 11 July 2024Jul 2024 |
| Other Entity Names | Removed "YTO Express (BN)"Jul 2024 |
| ABN Last Updated | From 11 July 2024 to 27 January 2025Jan 2025 |
| Postcode | From 3018 to 3025Jan 2025 |
Location
| State | Victoria (VIC) |
|---|---|
| Postcode | 3025 |
| Postcode Areas | Altona East Altona Gate Altona North |
The content on this website derives from public data sourced from the Australian Business Register (ABR). To request the removal of details, please contact the ABR about suppressing information. Subsequently, Australia Check will update automatically. The Registrar of the ABR, the Commonwealth, and this website do not assure the accuracy, timeliness, or completeness of the information provided through this service, nor do they accept liability for any issues arising from its use or reliance. This information was last verified against the ABR records on 03 December 2025.
