Linli Pty Ltd is a Victoria based Australian Private Company registered 27th February 2015. It's registered for GST.
Entity Info
| Business Name | Linli Pty Ltd |
|---|---|
| Entity Type | Australian Private Company |
| Status | Active |
| GST Registered | 7 July 2015(10 years, 5 months ago) |
Other Entity Names
| BN | HL Karingal Milkbar |
|---|
ABN & ACN
| Company Number | ACN 604 490 842 |
|---|---|
| Business Number | ABN 48 604 490 842 |
| ABN From | 19 May 2015(10 years, 6 months ago) |
| ABN Last Updated | 15 December 2022(2 years, 11 months ago) |
History
| ABN Last Updated | From 23 October 2015 to 21 June 2016Jun 2016 |
|---|---|
| Other Entity Names | Added "HL Karingal Milkbar (BN)"Jun 2016 |
| ABN Last Updated | From 21 June 2016 to 5 September 2016Feb 2017 |
| Postcode | From 3122 to 3199Feb 2017 |
| ABN Last Updated | From 5 September 2016 to 14 September 2016Nov 2017 |
| ABN Last Updated | From 14 September 2016 to 5 September 2016Dec 2017 |
| ABN Last Updated | From 5 September 2016 to 13 December 2018Jul 2020 |
| Other Entity Names | Removed "Indomart Asian Grocery (BN)"Jul 2020 |
| ABN Last Updated | From 13 December 2018 to 15 December 2022Dec 2022 |
Location
| State | Victoria (VIC) |
|---|---|
| Postcode | 3199 |
| Postcode Areas | Frankston Frankston East Frankston Heights Frankston South Karingal Karingal Centre |
The content on this website derives from public data sourced from the Australian Business Register (ABR). To request the removal of details, please contact the ABR about suppressing information. Subsequently, Australia Check will update automatically. The Registrar of the ABR, the Commonwealth, and this website do not assure the accuracy, timeliness, or completeness of the information provided through this service, nor do they accept liability for any issues arising from its use or reliance. This information was last verified against the ABR records on 03 December 2025.
