ACEN Australia Pty Ltd is a Tasmania based Australian Private Company, its ABN was registered 27th February 2017. It's registered for GST.
Entity Info
| Business Name | ACEN Australia Pty Ltd |
|---|---|
| Previous Business Name | UPC Renewables Australia Pty Ltd |
| Entity Type | Australian Private Company |
| Status | Active |
| GST Registered | 1 April 2017(8 years, 7 months ago) |
Other Entity Names
| BN | ACEN Australia |
|---|---|
| BN | ACEN Energy |
| BN | ACEN Northeast Wind |
| BN | ACEN Renewables |
| BN | Aquila Wind |
| BN | Aquila Wind Farm |
| BN | Birriwa Solar |
| BN | Birriwa Solar Farm |
| BN | Birriwa Solar Park |
| BN | Northeast Wind Farm |
| BN | Robbins Island Renewable Energy Park |
| BN | Robbins Island Wind Farm |
| BN | Rushy Lagoon Wind |
| BN | Rushy Lagoon Wind Farm |
| BN | Stubbo Solar |
| BN | Stubbo Solar Farm |
| BN | Waterhouse Wind |
| BN | Waterhouse Wind Farm |
ABN & ACN
| Company Number | ACN 616 856 672 |
|---|---|
| Business Number | ABN 27 616 856 672 |
| ABN From | 27 February 2017(8 years, 8 months ago) |
| ABN Last Updated | 13 September 2022(3 years, 1 month ago) |
History
| ABN Last Updated | From 11 April 2017 to 21 July 2017Jul 2017 |
|---|---|
| ABN Last Updated | From 21 July 2017 to 1 February 2019Jul 2020 |
| State | From QLD to TASJul 2020 |
| Postcode | From 4152 to 7004Jul 2020 |
| ABN Last Updated | From 1 February 2019 to 29 March 2022Mar 2022 |
| Other Entity Names | Added "ACEN Australia (BN)", "ACEN Energy (BN)", "ACEN Renewables (BN)"Mar 2022 |
| ABN Last Updated | From 29 March 2022 to 7 June 2022Jun 2022 |
| Entity Name | From "UPC Renewables Australia Pty Ltd" to "ACEN Australia Pty Ltd"Jun 2022 |
| ABN Last Updated | From 7 June 2022 to 28 July 2022Aug 2022 |
| Other Entity Names | Removed "UpcC Renewables Australia (BN)"Aug 2022 |
| ABN Last Updated | From 28 July 2022 to 13 September 2022Sep 2022 |
| Other Entity Names | Added "ACEN Northeast Wind (BN)", "Aquila Wind (BN)", "Aquila Wind Farm (BN)", "Birriwa Solar (BN)", "Birriwa Solar Farm (BN)", "Birriwa Solar Park (BN)", "Northeast Wind Farm (BN)", "Robbins Island Renewable Energy Park (BN)", "Robbins Island Wind Farm (BN)", "Rushy Lagoon Wind (BN)", "Rushy Lagoon Wind Farm (BN)", "Stubbo Solar (BN)", "Stubbo Solar Farm (BN)", "Waterhouse Wind (BN)", "Waterhouse Wind Farm (BN)"Sep 2022 |
Location
| State | Tasmania (TAS) |
|---|---|
| Postcode | 7004 |
| Postcode Areas | Battery Point South Hobart |
The content on this website derives from public data sourced from the Australian Business Register (ABR). To request the removal of details, please contact the ABR about suppressing information. Subsequently, Australia Check will update automatically. The Registrar of the ABR, the Commonwealth, and this website do not assure the accuracy, timeliness, or completeness of the information provided through this service, nor do they accept liability for any issues arising from its use or reliance. This information was last verified against the ABR records on 28 October 2025.
