Marchegiano Group Pty Ltd is a South Australia based Australian Private Company registered 14th February 2011. It's registered for GST.
Entity Info
| Business Name | Marchegiano Group Pty Ltd |
|---|---|
| Entity Type | Australian Private Company |
| Status | Active |
| GST Registered | 14 February 2011(14 years, 8 months ago) |
Other Entity Names
| TRD | Marchegiano Group Pty Ltd |
|---|---|
| BN | Anytime Fitness Black Forest |
| BN | Anytime Fitness Blackwood |
| BN | Anytime Fitness Brighton |
| BN | Anytime Fitness Colonnades |
| BN | Anytime Fitness Daw Park |
| BN | Anytime Fitness Glenelg |
| BN | Anytime Fitness Goolwa |
| BN | Anytime Fitness Mitchell Park |
| BN | Anytime Fitness Seaford |
| BN | Anytime Fitness Victor Harbor |
| BN | Impact Nutrition SA |
ABN & ACN
| Company Number | ACN 149 301 575 |
|---|---|
| Business Number | ABN 40 149 301 575 |
| ABN From | 14 February 2011(14 years, 8 months ago) |
| ABN Last Updated | 10 June 2024(1 year, 4 months ago) |
History
| ABN Last Updated | From 20 November 2015 to 27 July 2016Aug 2016 |
|---|---|
| Other Entity Names | Added "Anytime Fitness Daw Park (BN)"Aug 2016 |
| ABN Last Updated | From 27 July 2016 to 28 May 2017May 2017 |
| Other Entity Names | Removed "Anytime Fitness Melrose Park (BN)"May 2017 |
| ABN Last Updated | From 28 May 2017 to 3 July 2017Nov 2017 |
| ABN Last Updated | From 3 July 2017 to 28 May 2017Dec 2017 |
| ABN Last Updated | From 28 May 2017 to 6 March 2018Mar 2018 |
| Other Entity Names | Added "Anytime Fitness Mawson Lakes (BN)"Mar 2018 |
| ABN Last Updated | From 6 March 2018 to 25 August 2018Jul 2020 |
| Other Entity Names | Removed "Anytime Fitness Epping (BN)"Jul 2020 |
| ABN Last Updated | From 25 August 2018 to 18 September 2020Oct 2020 |
| Other Entity Names | Added "Anytime Fitness Victor Harbor (BN)"Oct 2020 |
| ABN Last Updated | From 18 September 2020 to 25 June 2021Jul 2021 |
| Other Entity Names | Removed "Anytime Fitness Mawson Lakes (BN)"Jul 2021 |
| ABN Last Updated | From 25 June 2021 to 1 October 2021Oct 2021 |
| Other Entity Names | Removed "Anytime Fitness Para Hills (BN)"Oct 2021 |
| ABN Last Updated | From 1 October 2021 to 19 November 2021Dec 2021 |
| Other Entity Names | Added "Anytime Fitness Colonnades (BN)"Dec 2021 |
| ABN Last Updated | From 19 November 2021 to 29 March 2022Mar 2022 |
| Other Entity Names | Added "Anytime Fitness Seaford (BN)"Mar 2022 |
| ABN Last Updated | From 29 March 2022 to 2 August 2023Aug 2023 |
| Other Entity Names | Added "Anytime Fitness Glenelg (BN)"Aug 2023 |
| ABN Last Updated | From 2 August 2023 to 31 May 2024Jun 2024 |
| Other Entity Names | Added "Anytime Fitness Goolwa (BN)"Jun 2024 |
| ABN Last Updated | From 31 May 2024 to 10 June 2024Jun 2024 |
| Other Entity Names | Added "Impact Nutrition SA (BN)"Jun 2024 |
Location
| State | South Australia (SA) |
|---|---|
| Postcode | 5048 |
| Postcode Areas | Brighton Dover Gardens Hove North Brighton South Brighton |
The content on this website derives from public data sourced from the Australian Business Register (ABR). To request the removal of details, please contact the ABR about suppressing information. Subsequently, Australia Check will update automatically. The Registrar of the ABR, the Commonwealth, and this website do not assure the accuracy, timeliness, or completeness of the information provided through this service, nor do they accept liability for any issues arising from its use or reliance. This information was last verified against the ABR records on 05 November 2025.
