Good Earth Investments (Aust) Pty Ltd is a South Australia based Australian Private Company registered 4th July 2007. It's registered for GST.
Entity Info
| Business Name | Good Earth Investments (Aust) Pty Ltd |
|---|---|
| Previous Business Name | Bsmart (Aust) Pty Ltd |
| Entity Type | Australian Private Company |
| Status | Active |
| GST Registered | 24 August 2007(18 years, 3 months ago) |
Other Entity Names
| BN | Natural Earth Bricks and Pavers (Aust) |
|---|
ABN & ACN
| Company Number | ACN 126 372 236 |
|---|---|
| Business Number | ABN 75 126 372 236 |
| ABN From | 24 August 2007(18 years, 3 months ago) |
| ABN Last Updated | 23 May 2024(1 year, 6 months ago) |
History
| ABN Last Updated | From 8 December 2009 to 21 January 2017Apr 2017 |
|---|---|
| ABN Last Updated | From 21 January 2017 to 30 August 2017Sep 2017 |
| Entity Name | From "Bsmart (Aust) Pty Ltd" to "Good Earth Investments (Aust) Pty Ltd"Sep 2017 |
| ABN Last Updated | From 30 August 2017 to 24 April 2022Apr 2022 |
| ABN Last Updated | From 24 April 2022 to 23 May 2024May 2024 |
Location
| State | South Australia (SA) |
|---|---|
| Postcode | 5244 |
| Postcode Areas | Charleston Harrogate Inverbrackie Mount Torrens Woodside |
The content on this website derives from public data sourced from the Australian Business Register (ABR). To request the removal of details, please contact the ABR about suppressing information. Subsequently, Australia Check will update automatically. The Registrar of the ABR, the Commonwealth, and this website do not assure the accuracy, timeliness, or completeness of the information provided through this service, nor do they accept liability for any issues arising from its use or reliance. This information was last verified against the ABR records on 09 December 2025.
