Allprodrones Pty Ltd was a Queensland based Australian Private Company, its ABN was registered 15th October 2025.
Entity Info
| Business Name | Allprodrones Pty Ltd |
|---|---|
| Entity Type | Australian Private Company |
| Status | Cancelled |
| GST Registered | Not currently registered |
Other Entity Names
| BN | All Trade Qualifications |
|---|---|
| BN | Allsex |
| BN | AMF Building & Renovations |
| BN | Auction.Net.Au |
| BN | IVET Support |
| BN | Supertoys |
| BN | Training.Constructions |
| BN | Try-Me.Au |
ABN & ACN
| Company Number | ACN 633 918 528 |
|---|---|
| Business Number | ABN 33 633 918 528 |
| ABN From | 15 October 2025(2 months, 1 week ago) |
| ABN Last Updated | 17 October 2025(2 months, 1 week ago) |
History
| ABN Last Updated | From 16 July 2020 to 23 September 2020Oct 2020 |
|---|---|
| Other Entity Names | Added "Collectorcoin (BN)", "IVET Support (BN)"Oct 2020 |
| ABN Last Updated | From 23 September 2020 to 21 June 2021Jul 2021 |
| Other Entity Names | Added "AMF Building & Renovations (BN)"Jul 2021 |
| ABN Last Updated | From 21 June 2021 to 26 September 2021Oct 2021 |
| Other Entity Names | Removed "Collectorcoin (BN)"Oct 2021 |
| ABN Last Updated | From 26 September 2021 to 16 October 2021Oct 2021 |
| Other Entity Names | Added "All Trade Qualifications (BN)"Oct 2021 |
| ABN Last Updated | From 16 October 2021 to 11 April 2022Apr 2022 |
| Other Entity Names | Added "Allsex.Au (BN)", "Training.Constructions (BN)", "Try-Me.Au (BN)"Apr 2022 |
| ABN Last Updated | From 11 April 2022 to 3 June 2022Jun 2022 |
| Other Entity Names | Removed "Allsex.Au (BN)"Jun 2022 |
| ABN Last Updated | From 3 June 2022 to 17 June 2022Jun 2022 |
| Other Entity Names | Added "Auction.Net.Au (BN)"Jun 2022 |
| ABN Last Updated | From 17 June 2022 to 27 February 2024Feb 2024 |
| GST From | From 11 July 2020 to 1 January 1970Feb 2024 |
| ABN Last Updated | From 27 February 2024 to 3 June 2024Jun 2024 |
| Other Entity Names | Added "Allsex (BN)"Jun 2024 |
| ABN Last Updated | From 3 June 2024 to 17 October 2025Nov 2025 |
| Company Status | From Active to CancelledNov 2025 |
| ABN Status From | From 5 June 2019 to 15 October 2025Nov 2025 |
Location
| State | Queensland (QLD) |
|---|---|
| Postcode | 4503 |
| Postcode Areas | Dakabin Griffin Kallangur Kurwongbah Murrumba Downs Whiteside |
The content on this website derives from public data sourced from the Australian Business Register (ABR). To request the removal of details, please contact the ABR about suppressing information. Subsequently, Australia Check will update automatically. The Registrar of the ABR, the Commonwealth, and this website do not assure the accuracy, timeliness, or completeness of the information provided through this service, nor do they accept liability for any issues arising from its use or reliance. This information was last verified against the ABR records on 23 December 2025.
