11Bmi Pty Ltd was a Queensland based Australian Private Company registered 16th January 2015. Its ABN was cancelled 1st July 2022.
Entity Info
| Business Name | 11Bmi Pty Ltd |
|---|---|
| Entity Type | Australian Private Company |
| Status | Cancelled |
| GST Registered | 2 July 2022(4 years, 3 months ago) |
Other Entity Names
| Business name | Mira Mira (Fashion & Lifestyle) |
|---|
ABN & ACN
| Company Number | ACN 603 730 990 |
|---|---|
| Business Number | ABN 32 603 730 990 |
| ABN From | 1 July 2022(4 years, 3 months ago) |
| ABN Last Updated | 2 July 2022(4 years, 3 months ago) |
History
| ABN Last Updated | From 23 December 2015 to 27 May 2016Jun 2016 |
|---|---|
| Other Entity Names | Added "MirAseA (BN)"Jun 2016 |
| ABN Last Updated | From 27 May 2016 to 27 June 2016Jun 2016 |
| Other Entity Names | Removed "Mira's Cafe (BN)", "Nola M (BN)"Jun 2016 |
| ABN Last Updated | From 27 June 2016 to 23 March 2017Apr 2017 |
| Other Entity Names | Removed "Raymond Import (BN)"Apr 2017 |
| ABN Last Updated | From 23 March 2017 to 25 April 2017Apr 2017 |
| Other Entity Names | Removed "MirAseA (BN)"Apr 2017 |
| ABN Last Updated | From 25 April 2017 to 4 May 2017May 2017 |
| Other Entity Names | Removed "Leon (by Mira Mira) (BN)"May 2017 |
| ABN Last Updated | From 4 May 2017 to 9 June 2017Jul 2017 |
| Other Entity Names | Removed "Lanaby's (by Mira Mira) (BN)"Jul 2017 |
| ABN Last Updated | From 9 June 2017 to 1 August 2017Aug 2017 |
| ABN Last Updated | From 1 August 2017 to 18 August 2017Aug 2017 |
| ABN Last Updated | From 18 August 2017 to 18 January 2018Jan 2018 |
| ABN Last Updated | From 18 January 2018 to 2 July 2022Jul 2022 |
| Company Status | From Active to CancelledJul 2022 |
| GST From | From 16 January 2015 to 2 July 2022Jul 2022 |
| ABN Status From | From 16 January 2015 to 1 July 2022Jul 2022 |
Location
| State | Queensland (QLD) |
|---|---|
| Postcode | 4670 |
| Postcode Areas | Abbotsford Alloway Ashfield Avenell Heights Avoca Avondale Bargara Branyan Bucca Bundaberg Bundaberg Central Bundaberg Dc Bundaberg East Bundaberg North Bundaberg South Bundaberg West Burnett Heads Calavos Coonarr Coral Cove Electra Elliott Elliott Heads Fairymead Givelda Gooburrum Innes Park Kalkie Kensington Kepnock Kinkuna Meadowvale Millbank Mon Repos Moore Park Beach Moorland Mullett Creek Norville Oakwood Pine Creek Qunaba Rubyanna Sharon South Bingera South Kolan Svensson Heights Thabeban Walkervale Watalgan Welcome Creek Windermere Winfield Woongarra |
The content on this website derives from public data sourced from the Australian Business Register (ABR). To request the removal of details, please contact the ABR about suppressing information. Subsequently, Australia Check will update automatically. The Registrar of the ABR, the Commonwealth, and this website do not assure the accuracy, timeliness, or completeness of the information provided through this service, nor do they accept liability for any issues arising from its use or reliance. This information was last verified against the ABR records on 23 September 2026.