MMM Tran Investments Pty Ltd is a Northern Territory based Australian Private Company, its ABN was registered 19th January 2017. It's registered for GST.
Entity Info
| Business Name | MMM Tran Investments Pty Ltd | 
|---|---|
| Entity Type | Australian Private Company | 
| Status | Active | 
| GST Registered | 1 October 2018(7 years, 1 month ago) | 
Other Entity Names
| BN | Regal Beauty Nails & Spa | 
|---|
ABN & ACN
| Company Number | ACN 616 918 140 | 
|---|---|
| Business Number | ABN 22 616 918 140 | 
| ABN From | 19 January 2017(8 years, 9 months ago) | 
| ABN Last Updated | 10 October 2025(3 weeks, 1 day ago) | 
History
| ABN Last Updated | From 20 January 2017 to 21 June 2017Jul 2017 | 
|---|---|
| ABN Last Updated | From 21 June 2017 to 3 July 2017Nov 2017 | 
| ABN Last Updated | From 3 July 2017 to 21 June 2017Dec 2017 | 
| ABN Last Updated | From 21 June 2017 to 22 May 2018May 2018 | 
| GST From | From 19 January 2017 to 1 January 1970May 2018 | 
| ABN Last Updated | From 22 May 2018 to 13 November 2019Jul 2020 | 
| ABN Last Updated | From 13 November 2019 to 13 August 2020Oct 2020 | 
| ABN Last Updated | From 13 August 2020 to 14 May 2021May 2021 | 
| Other Entity Names | Added "Sandy's E'Clothing (BN)"May 2021 | 
| ABN Last Updated | From 14 May 2021 to 26 August 2022Sep 2022 | 
| Other Entity Names | Added "Regal Beauty Nails & Spa (BN)"Sep 2022 | 
| ABN Last Updated | From 26 August 2022 to 28 June 2024Jul 2024 | 
| State | From VIC to NTJul 2024 | 
| Postcode | From 3021 to 0830Jul 2024 | 
| ABN Last Updated | From 28 June 2024 to 12 September 2024Sep 2024 | 
| Other Entity Names | Removed "Ifruits & Vegies (BN)"Sep 2024 | 
| ABN Last Updated | From 12 September 2024 to 27 September 2024Oct 2024 | 
| Other Entity Names | Removed "Regal Beauty Nails & Spa (BN)"Oct 2024 | 
| ABN Last Updated | From 27 September 2024 to 8 July 2025Jul 2025 | 
| ABN Last Updated | From 8 July 2025 to 10 October 2025Oct 2025 | 
| Other Entity Names | Added "Regal Beauty Nails & Spa (BN)" and removed "Sandy's E'Clothing (BN)"Oct 2025 | 
Location
| State | Northern Territory (NT) | 
|---|---|
| Postcode | 0830 | 
| Postcode Areas | Archer Driver Durack Farrar Gray Marlow Lagoon Moulden Palmerston Shoal Bay Woodroffe Yarrawonga | 
The content on this website derives from public data sourced from the Australian Business Register (ABR). To request the removal of details, please contact the ABR about suppressing information. Subsequently, Australia Check will update automatically. The Registrar of the ABR, the Commonwealth, and this website do not assure the accuracy, timeliness, or completeness of the information provided through this service, nor do they accept liability for any issues arising from its use or reliance. This information was last verified against the ABR records on 28 October 2025.
