Wollemi Capital Pty Ltd is a New South Wales based Australian Private Company, its ABN was registered 5th November 2021. It's registered for GST.
Entity Info
| Business Name | Wollemi Capital Pty Ltd |
|---|---|
| Entity Type | Australian Private Company |
| Status | Active |
| GST Registered | 1 October 2021(4 years, 1 month ago) |
Other Entity Names
| BN | Wollemi Advisers |
|---|---|
| BN | Wollemi Capital |
| BN | Wollemi Capital Advisers |
| BN | Wollemi Capital Funds Management |
| BN | Wollemi Capital Investment Management |
| BN | Wollemi Capital Management |
| BN | Wollemi Climate Advisers |
| BN | Wollemi Climate Funds Management |
| BN | Wollemi Climate Investment Management |
| BN | Wollemi Climate Management |
| BN | Wollemi Company |
| BN | Wollemi Ethical |
| BN | Wollemi Firm |
| BN | Wollemi Fund |
| BN | Wollemi Impact |
| BN | Wollemi Management |
| BN | Wollemi Partners |
| BN | Wollemi Ventures |
ABN & ACN
| Company Number | ACN 655 100 164 |
|---|---|
| Business Number | ABN 86 655 100 164 |
| ABN From | 5 November 2021(4 years ago) |
| ABN Last Updated | 4 August 2023(2 years, 3 months ago) |
History
| ABN Last Updated | From 9 November 2021 to 11 January 2022Jan 2022 |
|---|---|
| ABN Last Updated | From 11 January 2022 to 21 December 2022Dec 2022 |
| ABN Last Updated | From 21 December 2022 to 10 March 2023Mar 2023 |
| Other Entity Names | Added "Wollemi Advisers (BN)", "Wollemi Capital Advisers (BN)", "Wollemi Capital Funds Management (BN)", "Wollemi Capital Investment Management (BN)", "Wollemi Capital Management (BN)", "Wollemi Climate Advisers (BN)", "Wollemi Climate Investment Management (BN)", "Wollemi Climate Management (BN)", "Wollemi Management (BN)"Mar 2023 |
| ABN Last Updated | From 10 March 2023 to 15 March 2023Mar 2023 |
| GST From | From 5 November 2021 to 1 October 2021Mar 2023 |
| Other Entity Names | Added "Wollemi Climate Funds Management (BN)"Mar 2023 |
| ABN Last Updated | From 15 March 2023 to 4 August 2023Aug 2023 |
| Postcode | From 2028 to 2000Aug 2023 |
Location
| State | New South Wales (NSW) |
|---|---|
| Postcode | 2000 |
| Postcode Areas | Barangaroo Dawes Point Haymarket Millers Point Parliament House Sydney Sydney South The Rocks |
The content on this website derives from public data sourced from the Australian Business Register (ABR). To request the removal of details, please contact the ABR about suppressing information. Subsequently, Australia Check will update automatically. The Registrar of the ABR, the Commonwealth, and this website do not assure the accuracy, timeliness, or completeness of the information provided through this service, nor do they accept liability for any issues arising from its use or reliance. This information was last verified against the ABR records on 05 November 2025.
