Wilson Retail Pty Limited is a New South Wales based Australian Private Company registered 21st April 1993. It's registered for GST.
Entity Info
| Business Name | Wilson Retail Pty Limited |
|---|---|
| Entity Type | Australian Private Company |
| Status | Active |
| GST Registered | 1 July 2000(25 years, 4 months ago) |
Other Entity Names
| TRD | Saltwater Wine Surf Centres |
|---|---|
| BN | Banksia Cove Clothing Co |
| BN | BoardCollective Online Store |
| BN | Capricorn Surf |
| BN | Forefront Division |
| BN | Red Herring Surf |
| BN | Salty South |
| BN | Stormriders |
| BN | Straight Up Surfboards |
ABN & ACN
| Company Number | ACN 059 850 814 |
|---|---|
| Business Number | ABN 27 059 850 814 |
| ABN From | 21 February 2000(25 years, 8 months ago) |
| ABN Last Updated | 8 August 2025(2 months, 2 weeks ago) |
History
| ABN Last Updated | From 24 May 2015 to 14 December 2017Jan 2018 |
|---|---|
| Other Entity Names | Removed "Saltwater Wine (BN)", "Saltwater Wine Surf Centres (BN)"Jan 2018 |
| ABN Last Updated | From 14 December 2017 to 11 January 2018Jan 2018 |
| ABN Last Updated | From 11 January 2018 to 17 January 2018Jan 2018 |
| ABN Last Updated | From 17 January 2018 to 29 June 2018Jul 2020 |
| Other Entity Names | Added "Red Herring Surf (BN)"Jul 2020 |
| ABN Last Updated | From 29 June 2018 to 21 September 2021Oct 2021 |
| Other Entity Names | Added "Capricorn Surf (BN)"Oct 2021 |
| ABN Last Updated | From 21 September 2021 to 25 December 2021Jan 2022 |
| Other Entity Names | Added "Salty South (BN)"Jan 2022 |
| ABN Last Updated | From 25 December 2021 to 20 June 2023Jun 2023 |
| Other Entity Names | Added "Banksia Cove Clothing Co (BN)", "Straight Up Surfboards (BN)"Jun 2023 |
| ABN Last Updated | From 20 June 2023 to 12 July 2023Jul 2023 |
| Other Entity Names | Added "Forefront Division (BN)"Jul 2023 |
| ABN Last Updated | From 12 July 2023 to 24 September 2024Sep 2024 |
| Other Entity Names | Added "BoardCollective Online Store (BN)"Sep 2024 |
| ABN Last Updated | From 24 September 2024 to 15 April 2025Apr 2025 |
| Other Entity Names | Removed "BoardCollective Online Store (BN)", "Capricorn Surf (BN)", "Red Herring Surf (BN)", "Salty South (BN)", "Stormriders (BN)"Apr 2025 |
| ABN Last Updated | From 15 April 2025 to 12 July 2025Jul 2025 |
| Other Entity Names | Added "BoardCollective Online Store (BN)", "Salty South (BN)"Jul 2025 |
| ABN Last Updated | From 12 July 2025 to 8 August 2025Aug 2025 |
| Other Entity Names | Added "Capricorn Surf (BN)", "Red Herring Surf (BN)", "Stormriders (BN)"Aug 2025 |
Location
| State | New South Wales (NSW) |
|---|---|
| Postcode | 2430 |
| Postcode Areas | Black Head Bohnock Bootawa Brimbin Cabbage Tree Island Chatham Croki Cundletown Diamond Beach Dumaresq Island Failford Ghinni Ghinni Glenthorne Hallidays Point Hillville Jones Island Kiwarrak Koorainghat Kundle Kundle Lansdowne Lansdowne Forest Manning Point Melinga Mitchells Island Mondrook Old Bar Oxley Island Pampoolah Possum Brush Purfleet Rainbow Flat Red Head Saltwater Tallwoods Village Taree Taree Dc Taree South Tinonee Upper Lansdowne Wallabi Point |
The content on this website derives from public data sourced from the Australian Business Register (ABR). To request the removal of details, please contact the ABR about suppressing information. Subsequently, Australia Check will update automatically. The Registrar of the ABR, the Commonwealth, and this website do not assure the accuracy, timeliness, or completeness of the information provided through this service, nor do they accept liability for any issues arising from its use or reliance. This information was last verified against the ABR records on 22 October 2025.
