Pacific Smiles Group Limited is a New South Wales based Australian Public Company registered 6th December 2002. It's registered for GST.
Entity Info
| Entity Name | Pacific Smiles Group Limited |
|---|---|
| Entity Type | Australian Public Company |
| Status | Active |
| GST Registered | 1 January 2003(22 years, 11 months ago) |
Other Entity Names
| TRD | East Maitland & Greenhills Dental Centre |
|---|---|
| OTN | Centre for Dental Implants Sydney |
| OTN | Eastlab |
| OTN | Greenwood Dental |
| OTN | Lakes Dental |
| OTN | NIB Dental Care Centre |
| BN | East Maitland Affordable Denture Clinic |
| BN | Nib Dental Care Centre |
| BN | Pacific Smiles Dental |
| BN | Pacific Smiles Dental |
ABN & ACN
| Company Number | ACN 103 087 449 |
|---|---|
| Business Number | ABN 42 103 087 449 |
| ABN From | 1 January 2003(22 years, 11 months ago) |
| ABN Last Updated | 24 April 2025(7 months, 4 weeks ago) |
History
| ABN Last Updated | From 1 February 2016 to 27 July 2017Aug 2017 |
|---|---|
| ABN Last Updated | From 27 July 2017 to 22 July 2020Jul 2020 |
| Other Entity Names | Added "Pacific Smiles Hub (BN)", "Pacific Wellness Group (BN)", "Smile Booth (BN)", "Smile Care Centre (BN)", "Smile Care Collective (BN)", "Smiles Kisok (BN)" and removed "Bribie Dental (BN)"Jul 2020 |
| ABN Last Updated | From 22 July 2020 to 4 August 2020Oct 2020 |
| Other Entity Names | Added "Smiles Kiosk (BN)" and removed "Smiles Kisok (BN)"Oct 2020 |
| ABN Last Updated | From 4 August 2020 to 16 December 2020Jan 2021 |
| Other Entity Names | Removed "Centre For Dental Implants Sydney (BN)", "Pacific Dental Implant Centre (BN)"Jan 2021 |
| ABN Last Updated | From 16 December 2020 to 19 February 2021Mar 2021 |
| Other Entity Names | Removed "Nib Eyecare Centre (BN)", "Pacific Smiles Denture Centres (BN)", "Pacific Smiles Denture Clinics (BN)", "Pacific Smiles Denture Clinics (BN)", "Parramatta Dental Implant Centre (BN)", "Sydney Tooth Whitening Centre (BN)", "The Dental Specialists York Street Sydney (BN)"Mar 2021 |
| ABN Last Updated | From 19 February 2021 to 17 March 2021Apr 2021 |
| Other Entity Names | Removed "Parramatta Denture Clinic (BN)"Apr 2021 |
| ABN Last Updated | From 17 March 2021 to 13 January 2022Jan 2022 |
| Other Entity Names | Added "Brooklyn Affordable Denture Clinic (BN)", "East Maitland Affordable Denture Clinic (BN)"Jan 2022 |
| ABN Last Updated | From 13 January 2022 to 1 February 2024Feb 2024 |
| Other Entity Names | Removed "Smile Care Centre (BN)", "Smile Care Collective (BN)"Feb 2024 |
| ABN Last Updated | From 1 February 2024 to 15 February 2024Feb 2024 |
| Other Entity Names | Removed "Pacific Wellness Group (BN)"Feb 2024 |
| ABN Last Updated | From 15 February 2024 to 22 August 2024Aug 2024 |
| Other Entity Names | Removed "Pacific Smiles Hub (BN)", "Smile Booth (BN)", "Smiles Kiosk (BN)"Aug 2024 |
| ABN Last Updated | From 22 August 2024 to 24 April 2025Nov 2025 |
| Other Entity Names | Removed "Brooklyn Affordable Denture Clinic (BN)"Nov 2025 |
Location
| State | New South Wales (NSW) |
|---|---|
| Postcode | 2323 |
| Postcode Areas | Ashtonfield Brunkerville Buchanan Buttai East Maitland Four Mile Creek Freemans Waterhole Green Hills Metford Metford Dc Mount Vincent Mulbring Pitnacree Richmond Vale Tenambit |
The content on this website derives from public data sourced from the Australian Business Register (ABR). To request the removal of details, please contact the ABR about suppressing information. Subsequently, Australia Check will update automatically. The Registrar of the ABR, the Commonwealth, and this website do not assure the accuracy, timeliness, or completeness of the information provided through this service, nor do they accept liability for any issues arising from its use or reliance. This information was last verified against the ABR records on 16 December 2025.
