Calvary Health Care Adelaide Limited is a New South Wales based Australian Public Company registered 15th September 2003. It's registered for GST.
Entity Info
| Entity Name | Calvary Health Care Adelaide Limited |
|---|---|
| Entity Type | Australian Public Company |
| Status | Active |
| GST Registered | 15 September 2003(22 years, 1 month ago) |
| DGR (Deductible Gift Recipient) Registered | 15 September 2003(22 years, 1 month ago) |
Other Entity Names
| BN | Calvary Adelaide Hospital |
|---|---|
| BN | Calvary Central Districts Hospital |
| BN | Calvary North Adelaide Hospital |
| BN | Calvary SA Breast and Endocrine Centre |
| BN | Connery Centre |
| BN | Wakefield Hospital |
ABN & ACN
| Company Number | ACN 106 314 229 |
|---|---|
| Business Number | ABN 85 106 314 229 |
| ABN From | 15 September 2003(22 years, 1 month ago) |
| ABN Last Updated | 15 May 2025(5 months, 3 weeks ago) |
History
| ABN Last Updated | From 8 July 2015 to 27 May 2016Jun 2016 |
|---|---|
| Other Entity Names | Removed "Calvary Central Districts Hospital (BN)", "Calvary College Grove Rehabilitation Hospital (BN)", "Calvary North Adelaide Hospital (BN)", "Calvary Wakefield Hospital (BN)"Jun 2016 |
| ABN Last Updated | From 27 May 2016 to 21 July 2016Apr 2017 |
| Other Entity Names | Removed "Calvary Rehabilitation Hospital (BN)"Apr 2017 |
| ABN Last Updated | From 21 July 2016 to 13 April 2017Apr 2017 |
| Other Entity Names | Added "Calvary Central Districts Hospital (BN)", "Calvary North Adelaide Hospital (BN)", "Calvary Rehabilitation Hospital (BN)", "Calvary Wakefield Hospital (BN)"Apr 2017 |
| ABN Last Updated | From 13 April 2017 to 16 September 2017Sep 2017 |
| Other Entity Names | Added "Calvary Adelaide Hospital (BN)"Sep 2017 |
| ABN Last Updated | From 16 September 2017 to 3 January 2018Jan 2018 |
| ABN Last Updated | From 3 January 2018 to 22 February 2018Feb 2018 |
| State | From SA to NSWFeb 2018 |
| Postcode | From 5006 to 2000Feb 2018 |
| ABN Last Updated | From 22 February 2018 to 12 June 2020Jul 2020 |
| Other Entity Names | Removed "Wakefield Emergency Department (BN)"Jul 2020 |
| ABN Last Updated | From 12 June 2020 to 1 August 2020Oct 2020 |
| Other Entity Names | Removed "Calvary Wakefield Surgicentre (BN)"Oct 2020 |
| ABN Last Updated | From 1 August 2020 to 7 October 2021Oct 2021 |
| Other Entity Names | Removed "Calvary Wakefield Hospital (BN)"Oct 2021 |
| ABN Last Updated | From 7 October 2021 to 24 May 2024May 2024 |
| Other Entity Names | Added "Calvary SA Breast and Endocrine Centre (BN)", "Connery Centre (BN)"May 2024 |
| ABN Last Updated | From 24 May 2024 to 29 November 2024Jan 2025 |
| Other Entity Names | Removed "Calvary Community Rehabilitation (BN)"Jan 2025 |
| ABN Last Updated | From 29 November 2024 to 15 May 2025May 2025 |
| Other Entity Names | Removed "Calvary Rehabilitation Hospital (BN)"May 2025 |
Location
| State | New South Wales (NSW) |
|---|---|
| Postcode | 2000 |
| Postcode Areas | Barangaroo Dawes Point Haymarket Millers Point Parliament House Sydney Sydney South The Rocks |
The content on this website derives from public data sourced from the Australian Business Register (ABR). To request the removal of details, please contact the ABR about suppressing information. Subsequently, Australia Check will update automatically. The Registrar of the ABR, the Commonwealth, and this website do not assure the accuracy, timeliness, or completeness of the information provided through this service, nor do they accept liability for any issues arising from its use or reliance. This information was last verified against the ABR records on 28 October 2025.
