Bodyworx Health Pty Ltd was a New South Wales based Australian Private Company, its ABN was cancelled 27th May 2024.
Entity Info
| Business Name | Bodyworx Health Pty Ltd |
|---|---|
| Entity Type | Australian Private Company |
| Status | Cancelled |
| GST Registered | 1 October 2023(3 years ago) |
Other Entity Names
| Business name | Body Worx Physiotherapy |
|---|
ABN & ACN
| Company Number | ACN 626 643 221 |
|---|---|
| Business Number | ABN 76 626 643 221 |
| ABN From | 27 May 2024(2 years, 4 months ago) |
| ABN Last Updated | 18 July 2024(2 years, 2 months ago) |
History
| ABN Last Updated | From 7 June 2018 to 23 January 2020Jul 2020 |
|---|---|
| ABN Last Updated | From 23 January 2020 to 28 January 2021Mar 2021 |
| Other Entity Names | Added "Back In Motion Charlestown (BN)", "Back In Motion The Junction (BN)"Mar 2021 |
| ABN Last Updated | From 28 January 2021 to 7 April 2021Apr 2021 |
| Other Entity Names | Removed "Back In Motion Cessnock (BN)", "Back In Motion Charlestown (BN)"Apr 2021 |
| ABN Last Updated | From 7 April 2021 to 28 September 2021Oct 2021 |
| Other Entity Names | Removed "Back in Motion Newcastle (BN)"Oct 2021 |
| ABN Last Updated | From 28 September 2021 to 12 October 2021Oct 2021 |
| Other Entity Names | Removed "Back In Motion The Junction (BN)"Oct 2021 |
| ABN Last Updated | From 12 October 2021 to 1 March 2022Mar 2022 |
| Postcode | From 2291 to 2324Mar 2022 |
| ABN Last Updated | From 1 March 2022 to 18 August 2022Aug 2022 |
| Other Entity Names | Removed "Stewart Burns Physiotherapy (BN)"Aug 2022 |
| ABN Last Updated | From 18 August 2022 to 31 October 2023Nov 2023 |
| GST From | From 6 June 2018 to 1 October 2023Nov 2023 |
| ABN Last Updated | From 31 October 2023 to 18 July 2024Jul 2024 |
| Company Status | From Active to CancelledJul 2024 |
| ABN Status From | From 6 June 2018 to 27 May 2024Jul 2024 |
Location
| State | New South Wales (NSW) |
|---|---|
| Postcode | 2324 |
| Postcode Areas | Balickera Brandy Hill Bundabah Carrington Eagleton East Seaham Hawks Nest Heatherbrae Karuah Limeburners Creek Millers Forest Nelsons Plains North Arm Cove Osterley Pindimar Raymond Terrace Raymond Terrace East Seaham Swan Bay Tahlee Tea Gardens Twelve Mile Creek |
The content on this website derives from public data sourced from the Australian Business Register (ABR). To request the removal of details, please contact the ABR about suppressing information. Subsequently, Australia Check will update automatically. The Registrar of the ABR, the Commonwealth, and this website do not assure the accuracy, timeliness, or completeness of the information provided through this service, nor do they accept liability for any issues arising from its use or reliance. This information was last verified against the ABR records on 30 September 2026.