Australian Wholistic Health & Wellbeing Company LImited is a New South Wales based Australian Public Company registered 11th August 2010. It's registered for GST.
Entity Info
| Entity Name | Australian Wholistic Health & Wellbeing Company LImited |
|---|---|
| Entity Type | Australian Public Company |
| Status | Active |
| GST Registered | 11 August 2010(15 years, 2 months ago) |
| DGR (Deductible Gift Recipient) Registered | 11 August 2010(15 years, 2 months ago) |
Other Entity Names
| TRD | Sanctuary Sanitarium |
|---|---|
| BN | Cultivate Sanitarium |
| BN | Lifestyle Medicine Institute |
| BN | Provax |
| BN | SafetyWorks AU&NZ |
| BN | SafetyWorks AU/NZ |
| BN | SafetyWorks by Vitality Works |
| BN | SafetyWorks Consulting |
| BN | SafetyWorks Group |
| BN | Thrive Oceania |
| BN | Vitality Works |
ABN & ACN
| Company Number | ACN 145 723 119 |
|---|---|
| Business Number | ABN 70 145 723 119 |
| ABN From | 11 August 2010(15 years, 2 months ago) |
| ABN Last Updated | 10 September 2024(1 year, 1 month ago) |
History
| ABN Last Updated | From 3 March 2016 to 28 April 2016May 2016 |
|---|---|
| Other Entity Names | Removed "Calastica (BN)", "Calastica Health & Wellbeing (BN)"May 2016 |
| ABN Last Updated | From 28 April 2016 to 13 May 2016May 2016 |
| ABN Last Updated | From 13 May 2016 to 17 January 2017Apr 2017 |
| Postcode | From 2009 to 2060Apr 2017 |
| Other Entity Names | Removed "Vitality Workplace Health (BN)"Apr 2017 |
| ABN Last Updated | From 17 January 2017 to 29 July 2017Aug 2017 |
| Other Entity Names | Removed "Sanctuary Sanitarium (BN)"Aug 2017 |
| ABN Last Updated | From 29 July 2017 to 3 January 2018Jan 2018 |
| ABN Last Updated | From 3 January 2018 to 9 April 2019Jul 2020 |
| ABN Last Updated | From 9 April 2019 to 9 December 2020Jan 2021 |
| ABN Last Updated | From 9 December 2020 to 6 July 2021Jul 2021 |
| Other Entity Names | Added "SafetyWorks AU&NZ (BN)", "SafetyWorks AU/NZ (BN)", "SafetyWorks by Vitality Works (BN)", "SafetyWorks Group (BN)"Jul 2021 |
| ABN Last Updated | From 6 July 2021 to 21 September 2021Oct 2021 |
| Other Entity Names | Added "SafetyWorks Consulting (BN)"Oct 2021 |
| ABN Last Updated | From 21 September 2021 to 10 September 2024Sep 2024 |
| Other Entity Names | Added "Thrive Oceania (BN)"Sep 2024 |
Location
| State | New South Wales (NSW) |
|---|---|
| Postcode | 2060 |
| Postcode Areas | Hmas Platypus Hmas Waterhen Lavender Bay Mcmahons Point North Sydney North Sydney Shoppingworld Waverton |
The content on this website derives from public data sourced from the Australian Business Register (ABR). To request the removal of details, please contact the ABR about suppressing information. Subsequently, Australia Check will update automatically. The Registrar of the ABR, the Commonwealth, and this website do not assure the accuracy, timeliness, or completeness of the information provided through this service, nor do they accept liability for any issues arising from its use or reliance. This information was last verified against the ABR records on 28 October 2025.
