ALG Management Pty Ltd is a New South Wales based Australian Private Company registered 17th June 2013. It's registered for GST.
Entity Info
| Business Name | ALG Management Pty Ltd |
|---|---|
| Entity Type | Australian Private Company |
| Status | Active |
| GST Registered | 17 June 2013(12 years, 4 months ago) |
Other Entity Names
| BN | Adam Lowe Group |
|---|---|
| BN | The Festival and Events Group |
ABN & ACN
| Company Number | ACN 164 304 125 |
|---|---|
| Business Number | ABN 82 164 304 125 |
| ABN From | 17 June 2013(12 years, 4 months ago) |
| ABN Last Updated | 26 October 2025(1 week, 5 days ago) |
History
| ABN Last Updated | From 28 February 2016 to 15 August 2017Aug 2017 |
|---|---|
| ABN Last Updated | From 15 August 2017 to 27 April 2018May 2018 |
| Company Status | From Active to CancelledMay 2018 |
| GST From | From 17 June 2013 to 1 January 1970May 2018 |
| ABN Status From | From 17 June 2013 to 26 April 2018May 2018 |
| ABN Last Updated | From 27 April 2018 to 12 June 2018Jun 2018 |
| ABN Status From | From 26 April 2018 to 17 June 2013Jun 2018 |
| ABN Last Updated | From 12 June 2018 to 3 April 2020Jul 2020 |
| Postcode | From 2035 to 2572Jul 2020 |
| Other Entity Names | Added "The Festival And Events Group (BN)"Jul 2020 |
| ABN Last Updated | From 3 April 2020 to 15 October 2020Oct 2020 |
| State | From NSW to VICOct 2020 |
| Postcode | From 2572 to 3011Oct 2020 |
| ABN Last Updated | From 15 October 2020 to 3 November 2021Dec 2021 |
| Other Entity Names | Added "Pride & Joy Sydney (BN)"Dec 2021 |
| ABN Last Updated | From 3 November 2021 to 24 September 2023Sep 2023 |
| State | From VIC to NSWSep 2023 |
| Postcode | From 3011 to 2011Sep 2023 |
| ABN Last Updated | From 24 September 2023 to 25 April 2024May 2024 |
| Postcode | From 2011 to 2570May 2024 |
| ABN Last Updated | From 25 April 2024 to 12 November 2024Nov 2024 |
| Other Entity Names | Removed "Pride & Joy Sydney (BN)"Nov 2024 |
| ABN Last Updated | From 12 November 2024 to 26 October 2025Nov 2025 |
Location
| State | New South Wales (NSW) |
|---|---|
| Postcode | 2570 |
| Postcode Areas | Belimbla Park Bickley Vale Brownlow Hill Camden Camden Park Camden South Cawdor Cobbitty Elderslie Ellis Lane Glenmore Grasmere Kirkham Mount Hunter Nattai Oakdale Oran Park Orangeville Spring Farm The Oaks Theresa Park Werombi |
The content on this website derives from public data sourced from the Australian Business Register (ABR). To request the removal of details, please contact the ABR about suppressing information. Subsequently, Australia Check will update automatically. The Registrar of the ABR, the Commonwealth, and this website do not assure the accuracy, timeliness, or completeness of the information provided through this service, nor do they accept liability for any issues arising from its use or reliance. This information was last verified against the ABR records on 05 November 2025.
