Climatetech Labs Pty Ltd is a New South Wales based Australian Private Company registered 16th March 2006. It's registered for GST.
Entity Info
| Business Name | Climatetech Labs Pty Ltd |
|---|---|
| Previous Business Name | Intelligent Information Systems Pty Ltd |
| Entity Type | Australian Private Company |
| Status | Active |
| GST Registered | 10 July 2007(18 years, 3 months ago) |
Other Entity Names
| TRD | Intelligent Information Systems |
|---|---|
| OTN | Gym Alliance |
| OTN | Gym Passport |
| OTN | Passport2Fitness |
| BN | Climatetech Labs |
| BN | Passport2Fitness |
ABN & ACN
| Company Number | ACN 118 834 281 |
|---|---|
| Business Number | ABN 49 118 834 281 |
| ABN From | 6 July 2007(18 years, 3 months ago) |
| ABN Last Updated | 18 May 2023(2 years, 5 months ago) |
History
| ABN Last Updated | From 30 August 2015 to 21 September 2016Feb 2017 |
|---|---|
| Postcode | From 2100 to 2008Feb 2017 |
| ABN Last Updated | From 21 September 2016 to 7 April 2017Apr 2017 |
| Other Entity Names | Removed "Parts2Print (BN)"Apr 2017 |
| ABN Last Updated | From 7 April 2017 to 20 April 2017Apr 2017 |
| Other Entity Names | Removed "3D Footprint (BN)"Apr 2017 |
| ABN Last Updated | From 20 April 2017 to 8 May 2017May 2017 |
| ABN Last Updated | From 8 May 2017 to 2 July 2017Nov 2017 |
| ABN Last Updated | From 2 July 2017 to 8 May 2017Dec 2017 |
| ABN Last Updated | From 8 May 2017 to 26 April 2020Jul 2020 |
| Postcode | From 2008 to 2290Jul 2020 |
| Other Entity Names | Removed "Look Who's Charging (BN)"Jul 2020 |
| ABN Last Updated | From 26 April 2020 to 3 May 2022May 2022 |
| Other Entity Names | Added "Climatetech Labs (BN)", "Made At Sea (BN)", "Watt Yachts (BN)"May 2022 |
| ABN Last Updated | From 3 May 2022 to 10 May 2022May 2022 |
| Entity Name | From "Intelligent Information Systems Pty Ltd" to "Climatetech Labs Pty Ltd"May 2022 |
| ABN Last Updated | From 10 May 2022 to 18 May 2023May 2023 |
| Other Entity Names | Removed "Made At Sea (BN)", "Watt Yachts (BN)"May 2023 |
Location
| State | New South Wales (NSW) |
|---|---|
| Postcode | 2290 |
| Postcode Areas | Bennetts Green Charlestown Dudley Gateshead Hillsborough Kahibah Mount Hutton Redhead Tingira Heights Whitebridge |
The content on this website derives from public data sourced from the Australian Business Register (ABR). To request the removal of details, please contact the ABR about suppressing information. Subsequently, Australia Check will update automatically. The Registrar of the ABR, the Commonwealth, and this website do not assure the accuracy, timeliness, or completeness of the information provided through this service, nor do they accept liability for any issues arising from its use or reliance. This information was last verified against the ABR records on 22 October 2025.
