Auspac International Pty Ltd is a Queensland based Australian Private Company registered 8th May 2007. It's registered for GST.
Entity Info
| Business Name | Auspac International Pty Ltd |
|---|---|
| Entity Type | Australian Private Company |
| Status | Active |
| GST Registered | 7 June 2007(18 years, 5 months ago) |
Other Entity Names
| TRD | JAK International |
|---|---|
| BN | Auspac International Education |
| BN | Auspac International Education & Migration |
| BN | Auspac International Migration |
ABN & ACN
| Company Number | ACN 125 283 409 |
|---|---|
| Business Number | ABN 31 125 283 409 |
| ABN From | 8 May 2007(18 years, 6 months ago) |
| ABN Last Updated | 6 February 2025(9 months ago) |
History
| ABN Last Updated | From 19 June 2014 to 2 June 2016Jun 2016 |
|---|---|
| Other Entity Names | Removed "JAK International (BN)"Jun 2016 |
| ABN Last Updated | From 2 June 2016 to 1 December 2019Jul 2020 |
| Other Entity Names | Added "Auspac International (BN)", "Auspac International Act (BN)", "Auspac International Brisbane (BN)", "Auspac International Canberra (BN)", "Auspac International Darwin (BN)", "Auspac International Global (BN)", "Auspac International Melbourne (BN)", "Auspac International Nsw (BN)", "Auspac International Nt (BN)", "Auspac International Perth (BN)", "Auspac International Qld (BN)", "Auspac International Sa (BN)", "Auspac International Sydney (BN)", "Auspac International Tas (BN)", "Auspac International Vic (BN)", "Auspac International Wa (BN)"Jul 2020 |
| ABN Last Updated | From 1 December 2019 to 12 January 2021Mar 2021 |
| Other Entity Names | Added "Auspac Education Sa (BN)", "Auspac International Adelaide (BN)", "Auspac International Hobart (BN)", "Auspac International Student Centre (BN)"Mar 2021 |
| ABN Last Updated | From 12 January 2021 to 24 March 2022Mar 2022 |
| Other Entity Names | Removed "Auspac International Education and Migration Services (BN)"Mar 2022 |
| ABN Last Updated | From 24 March 2022 to 7 July 2022Jul 2022 |
| Other Entity Names | Removed "Auspac Education Sa (BN)", "Auspac International Student Centre (BN)"Jul 2022 |
| ABN Last Updated | From 7 July 2022 to 15 June 2023Jun 2023 |
| Other Entity Names | Removed "Auspac International Global (BN)"Jun 2023 |
| ABN Last Updated | From 15 June 2023 to 28 June 2023Jul 2023 |
| Other Entity Names | Removed "Auspac International (BN)", "Auspac International Act (BN)", "Auspac International Brisbane (BN)", "Auspac International Canberra (BN)", "Auspac International Darwin (BN)", "Auspac International Melbourne (BN)", "Auspac International Nsw (BN)", "Auspac International Nt (BN)", "Auspac International Perth (BN)", "Auspac International Qld (BN)", "Auspac International Sa (BN)", "Auspac International Sydney (BN)", "Auspac International Tas (BN)", "Auspac International Vic (BN)", "Auspac International Wa (BN)"Jul 2023 |
| ABN Last Updated | From 28 June 2023 to 6 February 2025Feb 2025 |
| Other Entity Names | Removed "Auspac International Adelaide (BN)", "Auspac International Hobart (BN)"Feb 2025 |
Location
| State | Queensland (QLD) |
|---|---|
| Postcode | 4109 |
| Postcode Areas | Macgregor Robertson Sunnybank Sunnybank Hills Sunnybank South |
The content on this website derives from public data sourced from the Australian Business Register (ABR). To request the removal of details, please contact the ABR about suppressing information. Subsequently, Australia Check will update automatically. The Registrar of the ABR, the Commonwealth, and this website do not assure the accuracy, timeliness, or completeness of the information provided through this service, nor do they accept liability for any issues arising from its use or reliance. This information was last verified against the ABR records on 28 October 2025.
